
Farm: | Otsuka Koi Farm |
Züchter: | Yoshikazu Otsuka |
Gebiet: | Koguriyama, Ojiya |
| |
Aufzuchtbereich: | 50.000 m² |
Schlammteiche: | 50 Stk. |
Elterntiere: | 30 Stk. |
Jahresproduktion: | 35.000 Stk. |
| |
Varietäten: | Aka Matsuba |
| Asagi |
| Budo Goromo |
| Chagoi |
| Go Sanke |
| Goshiki |
| Goshiki Showa |
| Hohaku |
| Kage Shiro Utsuri |
| Kawarimono |
| Ki Utsuri |
| Ochiba Shigure |
| etc. |
Commenti